Womens Size Guide
Women’s Size Guide
Tops (T-Shirts, Blouses, Jackets, etc.)
Size | Bust (cm/in) | Waist (cm/in) | Hips (cm/in) |
---|---|---|---|
XS | 78-84 cm / 31-33 in | 61-66 cm / 24-26 in | 86-91 cm / 34-36 in |
S | 86-91 cm / 34-36 in | 68-71 cm / 27-28 in | 94-97 cm / 37-38 in |
M | 94-99 cm / 37-39 in | 74-79 cm / 29-31 in | 99-104 cm / 39-41 in |
L | 101-107 cm / 40-42 in | 81-86 cm / 32-34 in | 107-112 cm / 42-44 in |
XL | 109-114 cm / 43-45 in | 89-94 cm / 35-37 in | 114-119 cm / 45-47 in |
Bottoms (Jeans, Skirts, Pants, Shorts)
Size | Waist (cm/in) | Hips (cm/in) | Length (cm/in) |
---|---|---|---|
XS | 61-66 cm / 24-26 in | 86-91 cm / 34-36 in | 97-99 cm / 38-39 in |
S | 68-71 cm / 27-28 in | 94-97 cm / 37-38 in | 99-102 cm / 39-40 in |
M | 74-79 cm / 29-31 in | 99-104 cm / 39-41 in | 102-104 cm / 40-41 in |
L | 81-86 cm / 32-34 in | 107-112 cm / 42-44 in | 104-107 cm / 41-42 in |
XL | 89-94 cm / 35-37 in | 114-119 cm / 45-47 in | 107-109 cm / 42-43 in |
Footwear
US Size | UK Size | EU Size | Foot Length (cm/in) |
---|---|---|---|
5 | 3 | 36 | 22.1 cm / 8.7 in |
6 | 4 | 37 | 22.9 cm / 9.0 in |
7 | 5 | 38 | 23.7 cm / 9.3 in |
8 | 6 | 39 | 24.6 cm / 9.7 in |
9 | 7 | 40 | 25.4 cm / 10.0 in |
How to Measure:
- Bust: Measure around the fullest part of your chest, keeping the tape horizontal.
- Waist: Measure around the narrowest part of your waist, typically just above the belly button.
- Hips: Measure around the widest part of your hips.
- Foot Length: Measure from the back of your heel to the tip of your longest toe.