Mens Size Guide
Men's Size Guide
Our sizes run true to size, so find your perfect fit below.
- • Bust/Chest - Measure across the fullest part of the chest under the arms and straight across back.
- • Waist - Measure around the natural waistline - with the tape snug but not tight.
- • Hips - Measure the fullest part of the body, generally 20cm below the waist.
- • Inside Leg - Measure from the top of inside leg at crotch to ankle bone.
- • Gloves - Measure flat across your hand from the crook of your thumb to the outer edge of your palm.
SHIRTS
T-Shirts
LENGTH (inches) | WIDTH (inches) | CHEST (inches) | |
S | 28 | 18 | 34-37 |
M | 29 | 20 | 38-41 |
L | 30 | 22 | 42-45 |
XL | 31 | 24 | 46-49 |
LENGTH (cm) | WIDTH (cm) | CHEST (cm) | |
S | 71.1 | 45.7 | 86.4-94 |
M | 73.7 | 50.8 | 96.5-104.1 |
L | 76.2 | 55.9 | 106.7-114.3 |
XL | 78.7 | 61 | 116.8-124.5 |
Crop Tops
CHEST (inches) | WAIST (inches) | |
XS | 33 ⅛ | 25 ¼ |
S | 34 ⅝ | 26 ¾ |
M | 36 ¼ | 28 ⅜ |
L | 39 ⅜ | 31 ½ |
XL | 42 ½ | 34 ⅝ |
CHEST (cm) | WAIST (cm) | |
XS | 84 | 64 |
S | 88 | 68 |
M | 92 | 72 |
L | 100 | 80 |
XL | 108 | 88 |
Crop Tee
LENGTH (inches) | WIDTH (inches) | |
XS/SM | 16 ½ | 15 ⅝ |
M/L | 17 ½ | 17 ⅛ |
LENGTH (cm) | WIDTH (cm) | |
XS/SM | 42 | 39.6 |
M/L | 44.5 | 43.4 |
ACTIVEWEAR TOPS
Sports Bra
CHEST (inches) | UNDERBUST (inches) | |
XS | 33 ⅛ | 28 ¾ |
S | 34 ⅝ | 29 ½ |
M | 36 ¼ | 30 ¼ |
L | 39 ⅜ | 31 ⅞ |
XL | 42 ½ | 33 ½ |
CHEST (cm) | UNDERBUST (cm) | |
XS | 84 | 73 |
S | 88 | 75 |
M | 92 | 77 |
L | 100 | 81 |
XL | 108 | 85 |
Dresses & Skirts
Skater Dress
CHEST (inches) | WAIST (inches) | HIPS (inches) | |
XS | 33 ⅛ | 25 ¼ | 35 ⅜ |
S | 34 ⅝ | 26 ¾ | 37 |
M | 36 ¼ | 28 ⅜ | 38 ⅝ |
L | 39 ⅜ | 31 ½ | 41 ¾ |
XL | 42 ½ | 34 ⅝ | 44 ⅞ |
CHEST (cm) | WAIST (cm) | HIPS (cm) | |
XS | 84 | 64 | 90 |
S | 88 | 68 | 94 |
M | 92 | 72 | 98 |
L | 100 | 80 | 106 |
XL | 108 | 88 | 114 |