Mens Size Guide
Men’s Size Guide
Tops (T-Shirts, Shirts, Jackets, etc.)
Size | Chest (cm/in) | Waist (cm/in) |
---|---|---|
XS | 86-91 cm / 34-36 in | 71-76 cm / 28-30 in |
S | 94-99 cm / 37-39 in | 79-84 cm / 31-33 in |
M | 101-107 cm / 40-42 in | 86-91 cm / 34-36 in |
L | 109-114 cm / 43-45 in | 94-99 cm / 37-39 in |
XL | 116-122 cm / 46-48 in | 101-107 cm / 40-42 in |
Bottoms (Jeans, Pants, Shorts)
Size | Waist (cm/in) | Hips (cm/in) | Inseam (cm/in) |
---|---|---|---|
XS | 71-76 cm / 28-30 in | 86-91 cm / 34-36 in | 79-81 cm / 31-32 in |
S | 79-84 cm / 31-33 in | 94-99 cm / 37-39 in | 81-84 cm / 32-33 in |
M | 86-91 cm / 34-36 in | 101-107 cm / 40-42 in | 84-86 cm / 33-34 in |
L | 94-99 cm / 37-39 in | 109-114 cm / 43-45 in | 86-89 cm / 34-35 in |
XL | 101-107 cm / 40-42 in | 116-122 cm / 46-48 in | 89-91 cm / 35-36 in |
Footwear
US Size | UK Size | EU Size | Foot Length (cm/in) |
---|---|---|---|
7 | 6 | 39 | 24.4 cm / 9.6 in |
8 | 7 | 40 | 25.2 cm / 9.9 in |
9 | 8 | 42 | 26.0 cm / 10.3 in |
10 | 9 | 43 | 26.8 cm / 10.6 in |
11 | 10 | 44 | 27.6 cm / 11.0 in |
How to Measure:
- Chest: Measure around the fullest part of your chest, keeping the tape horizontal.
- Waist: Measure around the narrowest part of your waist, usually just above the belly button.
- Hips: Measure around the widest part of your hips.
- Inseam: Measure from the top of the inside leg to the bottom of the ankle.
- Foot Length: Measure from the back of your heel to the tip of your longest toe.